Price
| 5242 | ||
|---|---|---|
| CUBIC FT. STRUCK LEVEL | 564 | |
| GALLON CAPACITY | 4200 | |
| TANK LENGTH | 20′ | |
| OVERALL LENGTH | 27′ 7″ | |
| TANK WIDTH – TOP | 97″ | |
| AUGER DIAMETER | 30″ | |
| POLY LINED TANK | Left Side | |
| OVERRUNNING CLUTCH | Yes | |
| SHEAR BOLT PROTECTION | Yes | |
| PTO | 1000 RPM 1 ¾″ Std. or 1000 RPM 1 ⅜″ Opt. | |
| EXPELLER WIDTH | 40″ | |
| FRONT SPLASHGUARDS | Standard | |
| REAR SPLASHGUARDS | Standard | |
| AUTOMATIC OILER | Standard | |
| HIGHWAY LIGHTING | Standard | |
| WEIGHT | 16,500# | |
| TIRE SPECIFICATIONS | ||
|---|---|---|
| w/28L X 26 Tires | ||
| SIDE LOADING HEIGHT | 93″ | |
| HEIGHT @ REAR CYL. BRACKET | N/A | |
| HEIGHT @ FRONT SPLASH | 101″ | |
| HEIGHT @ REAR SPLASH | 101″ | |
| OVERALL WIDTH | 125″ | |
