Price
| 5234 | ||
|---|---|---|
| CUBIC FT. STRUCK LEVEL | 451 | |
| GALLON CAPACITY | 3377 | |
| TANK LENGTH | 16′ | |
| OVERALL LENGTH | 23′ 7″ | |
| TANK WIDTH – TOP | 97″ | |
| AUGER DIAMETER | 30″ | |
| POLY LINED TANK | Left Side | |
| OVERRUNNING CLUTCH | Yes | |
| SHEAR BOLT PROTECTION | Yes | |
| PTO | 1 ⅜″ or 1 ¾″ 1000 RPM | |
| EXPELLER WIDTH | 40″ | |
| FRONT SPLASHGUARDS | Standard | |
| REAR SPLASHGUARDS | Standard | |
| AUTOMATIC OILER | Standard | |
| HIGHWAY LIGHTING | Standard | |
| WEIGHT | 10,940# | |
| TIRE SPECIFICATIONS | ||
|---|---|---|
| w/425 X 22.5 Tires | ||
| SIDE LOADING HEIGHT | 93″ | |
| HEIGHT @ REAR CYL. BRACKET | N/A | |
| HEIGHT @ FRONT SPLASH | 101″ | |
| HEIGHT @ REAR SPLASH | 101″ | |
| OVERALL WIDTH | 112″ | |
| w/21L X 16.1 Tires | ||
| SIDE LOADING HEIGHT | 95″ | |
| HEIGHT @ REAR CYL. BRACKET | N/A | |
| HEIGHT @ FRONT SPLASH | 103″ | |
| HEIGHT @ REAR SPLASH | 103″ | |
| OVERALL WIDTH | 114″ | |
| w/49 X 17 X 20 Tires | ||
| SIDE LOADING HEIGHT | 93″ | |
| HEIGHT @ REAR CYL. BRACKET | N/A | |
| HEIGHT @ FRONT SPLASH | 101″ | |
| HEIGHT @ REAR SPLASH | 101″ | |
| OVERALL WIDTH | 117″ | |
| w/700/50 X 22.5 Tires | ||
| SIDE LOADING HEIGHT | 94″ | |
| HEIGHT @ REAR CYL. BRACKET | N/A | |
| HEIGHT @ FRONT SPLASH | 102″ | |
| HEIGHT @ REAR SPLASH | 102″ | |
| OVERALL WIDTH | 126″ | |
WARRANTY: SEE OERATORS MANUAL FOR WARRANTY DETAILS AND LIMITATIONS. H&S RESERVES THE
