Price
| CAPACITY – HEAPED (OLD RATING) BU. | 125 bu. | 
| CAPACITY – CU. FT. STRUCK LEVEL | 75 | 
| TOP OF FLARE WIDTH | 54″ (137 cm) | 
| INSIDE WIDTH | 48″ (122 cm) | 
| INSIDE LENGTH | 10′ 6″ (320 cm) | 
| INSIDE DEPTH | 22″ (56 cm) | 
| OVERALL LENGTH | 15′ 3″ (465 cm) | 
| OVERALL LOADING HEIGHT – TOP OF FLARE | 43 ½″ (110 cm) | 
| OVERALL HEIGHT W/HYD. ENDGATE | N/A | 
| OVERALL WIDTH W/STANDARD TIRES | 80″ (203 cm) | 
| STANDARD TIRE SIZE | 10.00 x 15 | 
| SPINDLE SIZE | 2″ (5 cm) | 
| DIAMETER OF BEATER | 22″ (56 cm) | 
| NUMBER OF PADDLES | 10 | 
| MAIN APRON CHAIN | 67H | 
| BOX CONSTRUCTION | Powder Coated Steel | 
| FLOOR CONSTRUCTION | Bonded Poly | 
| APRON DRIVE | Gearbox 2 Speed PTO | 
| UPPER BEATER | OPTIONAL | 
| SWING AWAY JACK | STANDARD | 
| WEIGHT W/TIRES | 1600 lbs. (726 kg) | 
| OPTIONS | FINE SPREAD PAN | 
