Price
| Sub-Compact Tractor Mini Tine Grapple Specifications – Designed for tractors up to 32 HP only | ||
| Model | SCG-48S | SCG-48JD |
| Overall Width (in/mm) | 48 / 1219 | 48 / 1219 |
| Mount Type | Skid Steer | JDQuick-change Carrier |
| Overall Height Closed (in/mm) | 32.75 / 832 | 32.75 / 832 |
| Grapple Opening (in/mm) | 33 / 838 | 33 / 838 |
| Upper Grapple Width (in/mm) | 28/ 711 | 28/ 711 |
| Lower Grapple Width (in/mm) | 48 / 1219 | 48 / 1219 |
| Tine Spacing (in/mm) | 9.25/235 | 9.25/235 |
| Number of Tines/Grapples (lower/upper) | 6/3 | 6/3 |
| Reinforcing Tubes Between Lower Tines | Yes | Yes |
| Number of Hydraulic Cylinders | 1 | 1 |
| Cylinder Size | 1.5″ x 8″ | 1.5″ x 8″ |
| Weight (lbs/kg) | 205/93 | 200/91 |
| Product No. | 811690 | 811670 |
