Price
| Low Profile Scrap Bucket | |||
| LPSB-72A | LPSB-78A | LPSB-84A | |
| Overall Width (in/mm) | 72 / 1829 | 78 / 1981 | 84 / 2134 |
| Bucket Depth (in/mm) | 30/762 | 30/762 | 30/762 |
| Grapple Opening(in/mm) | 36.5 / 930 | 36.5 / 930 | 36.5 / 930 |
| Cylinder Pressure Rating (psi/bar) | 3000 / 207 | 3000 / 207 | 3000 / 207 |
| Flat-face Couplers Standard | 1/2 / 13 Body | ||
| Mount Type | “Universal Skid Steer” | ||
| Weight (lbs/kg) | 791 / 359 | 823 / 373 | 855 / 388 |
| Product No. | 812525 | 812545 | 812565 |
| Optional Bot-on Reversible Cutting Edge (in/mm) | 3/4 x 8 / 19 x 203 x Bucket Width | ||
| Optional Bolt-on Edge Product No. | 811790 | 811830 | 811870 |
| Bolt-on Cutting Edge Weight (lbs/kg) | 115 / 52 | 125 / 57 | 135 / 61 |
