Price
| Compact TractorTine Grapple Specifications – Designed for tractors up to 38 HP only | ||
| Model | CTMG-48S | CTMG-48JD |
| Overall Width (in/mm) | 48 / 1219 | 48 / 1219 |
| Mount Type | Skid Steer | JDQuick-change Carrier |
| Overall Height Closed (in/mm) | 32.75 / 832 | 32.75 / 832 |
| Grapple Opening (in/mm) | 33 / 838 | 33 / 838 |
| Upper Grapple Width (in/mm) | 31 / 787 | 31 / 787 |
| Lower Grapple Width (in/mm) | 48 / 1219 | 48 / 1219 |
| Tine Spacing (in/mm) | 7.5 / 191 | 7.5 / 191 |
| Number of Tines/Grapples (lower/upper) | 7 / 4 | 7 / 4 |
| Reinforcing Tubes Between Lower Tines | Yes | Yes |
| Number of Hydraulic Cylinders | 1 | 1 |
| Cylinder Size | 2″ x 8″ | 2″ x 8″ |
| Weight (lbs/kg) | 320 / 145 | 310 / 140 |
| Product No. | 811850 | 811855 |
