Price
| Part Number | Description | INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. – LEVEL | SAE HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. | 
| SB48HD | 48″ HD Standard Skidsteer Bucket | 48 | 11.0 | 13.6 | 475 | 
| SB54HD | 54″ HD Standard Skidsteer Bucket | 54 | 12.3 | 15.4 | 515 | 
| SB60HD | 60″ HD Standard Skidsteer Bucket | 60 | 13.7 | 17.2 | 550 | 
| SB66HD | 66″ HD Standard Skidsteer Bucket | 66 | 15 | 19 | 590 | 
| SB72HD | 72″ HD Standard Skidsteer Bucket | 72 | 16.5 | 20.8 | 625 | 
| SB78HD | 78″ HD Standard Skidsteer Bucket | 78 | 17.8 | 22.5 | 675 | 
| SB84HD | 84″ HD Standard Skidsteer Bucket | 84 | 19.2 | 24.3 | 710 | 
| SB90HD | 90″ HD Standard Skidsteer Bucket | 90 | 20.6 | 26.1 | 760 | 
| SB96HD | 96″ HD Standard Skidsteer Bucket | 96 | 21.9 | 27.9 | 795 | 
