Price
| RR420 | ||
|---|---|---|
| NUMBER OF ARMS | 11 | |
| NUMBER OF DOUBLE TINES PER ARM | 4 | |
| WORKING WIDTH | 13′ 8″ | |
| GEAR BOX | Sealed in Oil Bath | |
| ROTOR DIAMETER (WORKING WIDTH) | 11′ 2″ | |
| TRANSPORT WIDTH | 5′ 9″ | |
| PTO DRIVELINE WITH SLIP CLUTCH | 540 rpm Constant Velocity Overload Protects Gearbox | |
| TIRES | 4 Mounted On Tandem Axles 18X8.5×8 | |
| HP REQUIRED | 30/45 | |
| WEIGHT | 1369 lbs | |
