Price
| Specifications | ||
| Model | 614HC | 624HC |
| Boom Size (O.D.) | 3-1/2” | 3-1/2” |
| Yoke Size | 3” | 3” |
| Boom Positions | 3 | 3 |
| Mount Type | Cat. I/II | Cat. I/II |
| Gearbox Ratio | 3.18:1 | 3.18:1 |
| Gearbox Output Shaft | 2″ | 2” |
| Gearbox Bearings | Tapered Roller | Tapered Roller |
| Gearbox Seals | Double lip, spring loader |
Double lip, spring loader |
| Drive Type | Hydraulic | Hydraulic |
| Shear Bolt | N/A | N/A |
| Gearbox Ltd. Warranty | 5-yrs. | 5-yrs. |
| Tractor hp | N/A | N/A |
| Hyd. Requirement | 5-10 GPM | 10-20 GPM |
| Hyd. Pressure psi | 1500-3000 | 1500-3000 |
| Optional Down Force Kit | Yes, DFK-70 | Yes, DFK-70 |
| Auger Sizes | 6” thru 14” | 6” thru 24” |
| Auger Length | 42″ | 42” |
| Auger Type | STD, HDSF, HDDF | STD, HDSF, HDDF |
| Auger Point – Bolt-in | Fish Tail | Fish Tail |
| 12″ Auger Ext. | Opt. (170705) | Opt. (170705) |
| Parking Stand Kit | Opt. (102165) | Opt. (102165) |
| Weight (lbs.) | 180 | 182 |
| Product Number | 702090 | 702095 |
