Price
| Specifications | |||
| Model | HPD-16 SHC | HPD-22Q SHC | HPD-26Q SHC |
| Max. Post Size | 5” x 9’ | 8-3/4” x 10’ | 11” x 10’ |
| Impact at Full Stroke | 32,000 lbs. | 80,000 lbs. | 110,000 lbs. |
| Impact at Half Stroke | 16,000 lbs. | 40,000 lbs. | 55,000 lbs. |
| Mount Type | 3-pt. Cat I/II | 3-pt. Cat I/II | 3-pt Cat II |
| Tilt Adj. Front/Back | 17° each way | 17° each way | 17° each way |
| Tilt Adj. Side/Side | 20° each way | 20° each way | 20° each way |
| Manual Adjust | No | No | No |
| Hydraulic Adjust | Yes | Yes | Yes |
| Adj. Cylinders/Size | (2) 3” x 6” | (2) 3” x 6” | (2) 3” x 6” |
| Stabilizer Legs | Standard | Standard | Standard |
| Big Foot | Yes | Yes | Yes |
| Slide Blocks Material | Nyrim | UHMW* | UHMW* |
| Spring Post Holder | Standard | Standard | Standard |
| Min. Tractor Size | 20-22 hp | 30-35 hp | 50-55 hp |
| Rear Hitch Category | Cat. I or II | Cat. Ior II | Cat. II |
| Min. Hydraulic Req. | 3-4 GPM | 6-8 GPM | 12 GPM |
| QuickChange Rod Seal | Yes | Yes | Yes |
| Q-springs | N/A | Yes | Yes |
| Valve(s) | Sgl./Dbl. Spool | Sgl./Dbl. Spool | Sgl./Dbl. Spool |
| Hoses less couplers | Standard | Standard | Standard |
| Offset (to left of tractor Ctr.) | N/A | N/A | N/A |
| Self Contained Unit | N/A | N/A | N/A |
| Reservoir Capacity | N/A | N/A | N/A |
| Pump Type | N/A | N/A | N/A |
| Pressure Relief Setting | N/A | N/A | N/A |
| Weight (lbs.) | 875 | 1035 | 1215 |
| Product Number | 814825 | 815330 | 815345 |
