Price
| Model | 720HD / 720HDX / 720HDXL | 840HD / 840HDX / 840HDXL | 960HD / 960HDX / 960HDXL |
|---|---|---|---|
| Width | 72” | 84” | 96” |
| Width Fully Angled | 62” @ 30° | 72.5” @ 30° | 83” @ 30° |
| Broom Angling | Manual 30° / Hyd 30° / Hyd 30° | Manual 30° / Hyd 30° / Hyd 30° | Manual 30° / Hyd 30° / Hyd 30° |
| Drive System | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive |
| Skid Steer Flow Range | 13-24 GPM | 13-24 GPM | 13-24 GPM |
| Wafer Diameter | 32” | 32” | 32” |
| Wafer Sections (number) | 38 | 44 | 50 |
| Mounting Plate | Universal | Universal | Universal |
| Weight | 850 lb. | 900 lb. | 950 lb. |
| Reversible Valve Block | Included w/XL model | Included w/XL model | Included w/XL model |
| Options | |||
| Pistol Grip Control Harness* | |||
| Loader Specific Wire Harness* | |||
| Factory Installed Couplers | |||
| *Applies to Hydraulic Models Only | |||
| Model | Description | Part Number |
|---|---|---|
| 720HD | Manual w/poly | 901514 |
| 720HD | Manual w/steel | 901516 |
| 720HD | Manual w/poly/steel | 901515 |
| 720HDX | Hyd. w/poly | 901517 |
| 720HDX | Hyd. w/steel | 901519 |
| 720HDX | Hyd. w/poly/steel | 901518 |
| 720HDXL | Hyd. Rev. w/poly | 901520 |
| 720HDXL | Hyd. Rev. w/steel | 901522 |
| 720HDXL | Hyd. Rev. w/poly/steel | 901521 |
| 840HD | Manual w/poly | 901523 |
| 840HD | Manual w/steel | 901525 |
| 840HD | Manual w/poly/steel | 901524 |
| 840HDX | Hyd. w/poly | 901526 |
| 840HDX | Hyd. w/steel | 901528 |
| 840HDX | Hyd. w/poly/steel | 901527 |
| 840HDXL | Hyd. Rev. w/poly | 901529 |
| 840HDXL | Hyd. Rev. w/steel | 901531 |
| 840HDXL | Hyd. Rev. w/poly/steel | 901530 |
| 960HD | Manual w/poly | 901532 |
| 960HD | Manual w/steel | 901534 |
| 960HD | Manual w/poly/steel | 901533 |
| 960HDX | Hyd. w/poly | 901535 |
| 960HDX | Hyd. w/steel | 901537 |
| 960HDX | Hyd. w/poly/steel | 901536 |
| 960HDXL | Hyd. Rev. w/poly | 901538 |
| 960HDXL | Hyd. Rev. w/steel | 901540 |
| 960HDXL | Hyd. Rev. w/poly/steel | 901539 |
