Price
2010 Snowblower w/Hydraulic Power Unit
| Model | 55” | 
| Part Number w/HP15 | 900903 | 
| Part Number w/HP20 | N/A | 
| Part Number w/HP24 | N/A | 
| Stage | 2 | 
| Width of Cut | 55” | 
| Cutting Height | 29” | 
| Cutting Edge (bolt-on) | 5/8” x 6” | 
| Auger Diameter | 16” open flight | 
| Fan Diameter | 20” 4-blade | 
| Chute Rotation | Hydraulic 270° | 
| Pressure Relief | Fan/Auger | 
| Casting Distance | Up to 30’ | 
| Shipping Weight | 1,098 lb. | 
| Mounting Plate | Universal | 
| Hoses | Included | 
| Hyd. Flow @ 3,000 psi | 15-24 GPM | 
| Operating Pressure | 2,500-3,500 psi | 
| Options | |
| High Perf. Oil Cooler | 
 | 
| 16′ Hose | 
 | 
| 18’ Hose | 
 | 
| Standard Skid Shoes | N/A | 
| Hardened Skid Shoes | N/A | 
| Urethane Skid Shoes | N/A | 
| Urethane Cutting Edge | 
 | 
| Rubber Cutting Edge | 
 | 
| Pistol Grip Control | 
 | 
| Factory Installed Couplers | 
 | 
