Price
| 6120 | ||
|---|---|---|
| NUMBER OF WHEELS | 20 | |
| WHEEL DIAMETER | 60″ | |
| TEETH PER WHEEL | 40 | |
| TOOTH DIAMETER | 7.5mm | |
| RAKE WHEEL HUBS | Ball Bearings | |
| RAKE WHEEL ANTI-WRAP SHIELDS | Standard | |
| RAKE WHEEL SUSPENSION | Independent “Bee Hive” Spring | |
| TRANSPORT WIDTH | 11′ 6″ | |
| TRANSPORT LENGTH | 37′ 6″ | |
| TRANSPORT HEIGHT IN TRANSPORT POISITION | N/A | |
| MAXIMUM RAKING WIDTH | 38′ 6″ | |
| WINDROW WIDTH ADJUSTMENT | 3′ TO 5′ | |
| NUMBER OF RAKING POISTIONS | 6 | |
| GROUND PRESSURE RAKE WHEEL ADJUSTMENT | Nut/Threaded Rod | |
| RAKE WHEEL WIND PANELS | Standard | |
| HYDRAULIC REAR WINDOW ADJUSTMENT | Optional | |
| HITCH JACK | Standard | |
| WEIGHT | 8224# | |
| CENTER KICKER WHEEL | Optional | |
| HYDRAULIC REQUIREMENTS | 1 Double Acting Cylinder For Folding | |
| FRONT GAUGE WHEELS | 4 – 11L X 15 | |
| STANDARD SINGLE REAR TRANSPORT WHELS | 2 – 11L X 15 | |
| OPTIONAL TANDEM REAR TRANSPORT WHELS | 4 – 11L X 15 | |
| TRANSPORT LIGHTING | Optional | |
