Price
Heavy-Duty Forestry Mulcher
| Model | HFM1100 | 
| Part Number | 900922 | 
| Path Width | 71” | 
| Rotor Width | 60” | 
| Maximum Flow | 36 GPM | 
| Minimum Flow | 33 GPM | 
| Pressure | 3,600 – 4,500 psi | 
| Maximum Brush | 10” | 
| Number of Teeth | 30 | 
| System Protection | Built-in | 
| Shipping (L x W x H) | 71” x 38” x 64” | 
| Unit Weight | 2,450 lb. | 
| Loader Specific Forestry Kit | Required | 
| Case Drain | Required | 
| Options | |
| Replacement Teeth (set) | |
| Factory Installed Case Drain Coupler | |
| Factory Installed Couplers (Bobcat only) | |
| Factory Installed High Flow Couplers | 
