Price
| Model | Grapple Rod Bucket Mini | 
|---|---|
| Part Number | 900661 | 
| Weight | 330 lb. | 
| Overall Width | 49.75” | 
| Width Between Rods | 2.75” | 
| Width Between Lower Teeth | 14.25” | 
| Height w/Teeth Closed | 20.75” | 
| Height w/Teeth Opened | 30” | 
| Maximum Opening | 27” | 
| Hydraulic Cylinders | 2″ x 4″ (2) | 
| Digging Teeth Lower (Qty) | 4 | 
| Mounting Kit Configurations | ASV/Terex (RC/PT30) | 
| Bobcat (MT-52/55, 463/S70) | |
| Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | |
| Universal Mounting Plate (up to 1,000 lb. ROC) | |
| Options | |
| Factory Installed Couplers | 
